<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Timeshare Resales Blog &#187; Starwood Timeshare</title>
	<atom:link href="http://timeshare-resale-blog.com/tag/sell-starwood-timeshare-resales/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeshare-resale-blog.com</link>
	<description>Advice for Buying, Renting or Selling Timeshares</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wyndham Worldwide Beats Estimates</title>
		<link>http://timeshare-resale-blog.com/sell-timeshare-resales/wyndham-worldwide-beats-estimates-timeshare/</link>
		<comments>http://timeshare-resale-blog.com/sell-timeshare-resales/wyndham-worldwide-beats-estimates-timeshare/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:58 +0000</pubDate>
		<dc:creator>The Timeshare Traveller</dc:creator>
				<category><![CDATA[Sell Timeshare Resales]]></category>
		<category><![CDATA[Buy Timeshare]]></category>
		<category><![CDATA[Marriott Timeshare]]></category>
		<category><![CDATA[Starwood Timeshare]]></category>
		<category><![CDATA[Timeshare Blog]]></category>
		<category><![CDATA[Timeshare Resale Network]]></category>
		<category><![CDATA[Wyndham Timeshare]]></category>

		<guid isPermaLink="false">http://timeshare-resale-blog.com/?p=593</guid>
		<description><![CDATA[Wyndham Worldwide Corp, franchiser of Ramada, Super 8, and timeshare resorts, posted better than expected earnings estimates, boosting it's stock to a 10 month high. Doubling in price this year, Wyndham has enjoyed a recent run up in their price . . . [...]]]></description>
		<wfw:commentRss>http://timeshare-resale-blog.com/sell-timeshare-resales/wyndham-worldwide-beats-estimates-timeshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News in the Timeshare Industry</title>
		<link>http://timeshare-resale-blog.com/uncategorized/good-news-in-the-timeshare-industry/</link>
		<comments>http://timeshare-resale-blog.com/uncategorized/good-news-in-the-timeshare-industry/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:40:07 +0000</pubDate>
		<dc:creator>The Timeshare Traveller</dc:creator>
				<category><![CDATA[Sell Timeshare Resales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disney Timeshare]]></category>
		<category><![CDATA[Marriott Timeshare]]></category>
		<category><![CDATA[Starwood Timeshare]]></category>
		<category><![CDATA[Timeshare]]></category>
		<category><![CDATA[Timeshare Blog]]></category>
		<category><![CDATA[Wyndham Timeshare]]></category>

		<guid isPermaLink="false">http://timeshare-resale-blog.com/?p=30</guid>
		<description><![CDATA[How will all of this impact the timeshare resales market? My prediction is that as people become more confident in the economy and credit issues are repaired timeshare resales will see a major [...]]]></description>
		<wfw:commentRss>http://timeshare-resale-blog.com/uncategorized/good-news-in-the-timeshare-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
